manosduras
About Me
Contact Information
-
State
-
City / Town
-
Country
- Member since
- Sunday, 10 March 2013 01:10
- Last online
- 3 months ago
-
manosduras Race 6: 2 Well Imagine That (14%)
Race 7: 5 Ruby Ray (16%)
Race 8: 9 Veronica‘s Delight (4%)
Race 9: 1 Neiman (5%)
Race 10: 5 Blues Rapper (9%)
Race 11: 5 Anniversaire d‘Or (12%) -
manosduras Race 2: 2 Lani‘s Sweetheart (12%)
Race 3: 5 Mongolian Spring (15%)
Race 4: 2 Unbridled Scholar (17%)
Race 5: 2 Handr‘sdream (12%)
Race 6: 3 Mister Mafioso (12%)
Race 7: 2 Apricot Brandy (10%)
still cant reply to other posts -
manosduras Race 4: 1 Dennard (16%)
Race 5: 4 Vandulie (20%)
Race 6: 9 Cape Blossom (14%)
Race 7: 5 Bluegrass Go Go (14%)
Race 8: 2 Dirt Road Red (20%)
Race 9: 3 Quail (9%) -
manosduras BLUE EYED GEORGE to place in the Caesars Sportsbook Oceanside Stakes at Del Mar
manosduras Crying out for room and getting no full momentum on turn Blue Eyed George veers to inside to try and place. For second thought he could get nose in but Blue Eyed George faded just a little to hit 4th.5 months ago 2 -
manosduras Race 3: 7 Prancing Matilda (9%)
Race 4: 1 Arthur Spooner (14%)
Race 5: 5 Chuckanut Bay (16%)
Race 6: 6 Party Foul (5%)
Race 7: 2 March On Linch (8%)
Race 8: 2 She‘s a Kraken (25%) -
manosduras Race 2: 5 Prime Example (28%)
Race 3: 2 Another Ten (19%)
Race 4: 4 Validate (24%)
Race 5: 3 Parco (14%)
Race 6: 5 Yogya (25%)
Race 7: 1 Benny Buckets (24%) -
manosduras Race 2: 1 Mongolian Spring (27%)
Race 3: 2 Earthly Tiger (11%)
Race 4: 3 Summanus (11%)
Race 5: 3 Rhodesia (10%)
Race 6: 4 Elevado (9%)
Race 7: 8 Northern Linchpin (17%) -
manosduras Does TARAASHOQ hit 2nd or 3rd in the 1st at Evang? I hope so. Really need to see parade to pull trigger.
-
manosduras Race 2: 2 Warrens Candy Man (16%)
Race 3: 2 Abraaj Mirage (35%)
Race 4: 2 J C‘s a Legend (25%)
Race 5: 2 Eyes for Gold (13%)
Race 6: 2 Reign of Fire (15%)
Race 7: 6 Outofquemado (19%) -
manosduras Race 2: 1 Veritas Aequitas (19%)
Race 3: 3 Ask Alice (18%)
Race 4: 5 Soldatna (13%)
Race 5: 4 Hot Lava Cake (29%)
Race 6: 10 Winter Falcon (15%)
Race 7: 3 Gormley Gal (10%) -
manosduras Race 4: 2 Won Sassy Ride (10%)
Race 5: 1 Ms Flashy Harbor (27%)
Race 6: 5 Happy Does (18%)
Race 7: 3 Overly Fast (18%)
Race 8: 1 Powerized (21%)
Race 9: 1 Devil‘s Off Duty (18%) -
manosduras Anyone else having trouble replying to another users posts? For some reason on this site I cant reply. Ii can only make a post. Thanks
-
manosduras Race 2: 3 Sir Looking Glass (21%)
Race 3: 4 Lie and Deny (37%)
Race 4: 2 Deux Meres (10%)
Race 5: 5 Hickory Wind (14%)
Race 6: 7 Seeyamia (5%)
Race 7: 3 Exclusively Noble (4%) -
manosduras Race 3: 7 Tapit At Midnight (14%)
Race 4: 1 Northern Blend (6%)
Race 5: 7 Glimpse of Gold (9%)
Race 6: 1 Lie and Deny (12%)
Race 7: 1 Peso (7%)
Race 8: 7 Jacana (7%)
R6 - 7 Meeking - X
R7 - 2 Aloha Breeze - 1st
R8 - 3 Arctic Breeze - scratched
p/t fav = 1 Chai - X
R9 - 9 Five Star General - 1st by a nose !!!
R10 - 7 Quagmire Magic - X
R11 - 8 Diversiful -X
See you all next week .